YCF START F110SE
RIDE AWAY PRICING $2,099 or $29.15 per week on 500 Days Interest Free*
Purchase today and pay it off over time – INTEREST FREE* with No Deposit! Simply click APPLY NOW.
Apply in under 10 in minutes and receive a decision in 60 seconds!
The Start F110SE is the ultimate 110!
Featuring electric and kick start, solid 660mm USD front forks with CNC triple clamps, an adjustable rear shock and powerful disc brakes the Start F110SE will handle everything from a novice to an advanced rider putting it through its paces. Designed to suit Australian conditions it comes standard with an airbox for ease of maintenance.
Other features include:
A quiet 110cc 4 stroke engine
Easy to use 4 speed semi – auto gearbox (no clutch)
Adjustable throttle control
Easy access battery charge point
Colour Options: White, Green, Pink, Orange
Click here to return to the YCF – Fun Bikes Model Range
Specifications
Model 2017 YCF START F110SE | TRANSMISSION |
Body Fun | Drive Type Chain Gear |
Configuration 110cc, 4-stroke, Aircooled, 2 valve, 1- cylinder | Change Method Left foot lever |
Colour Optional | 3rd Gear Ratio 1.35 |
Engine Capacity 110 cc | Gear Type Semi Automatic |
ENGINE | 1st Gear Ratio 3.272 |
Induction System Aspirated | 4th Gear Ratio 1.043 |
Exhaust Config 1 Into 1 | Gear Number 4 (N-1-2-3-4) |
Stroke 54 mm | 2nd Gear Ratio 1.937 |
Exhaust Description Grey with Grey aluminium muffler | Clutch Type Wet, Multi Plate |
Carburettor(s) 1 | CHASSIS & SUSPENSION |
Cylinders 1 | Frame Material High tensile steel; Tubular |
Cooling Air | Swingarm Type Dual Sided |
Engine Capacity 110 cc | Front Suspension 660mm USD Front Forks |
Valves Per Cylinder 2 | Frame Design With cradle |
Engine Description 110 Semi Automatic | Rear Suspension 270 mm Mono Shock Absorber, Adjustable preload & rebound damping |
Engine Type Piston | BRAKES |
Compression Ratio 9.0:1 | Front Brake Single disc; Hydraulic |
Engine Config Horizontal | Front Brake Diameter 220 mm |
Engine Stroke 4 | Front Brake Calliper(s) Double Piston |
Lubrication Separate | Rear Brake Calliper(s) Single Piston |
Carburettor Mikuni | Rear Brake Single disc; Hydraulic Rear |
Bore 54mm | Brake Diameter 200 mm |
IGNITION | WHEELS & TYRES |
Ignition CDI (Capacitive Discharge Ignition) | Wheel Type Black rims; Laced-spokes |
Ignition Description Digital ECU; ignition produces hot spark | Wheel Size Front 1.4×14″ |
Starter Kick and Electrick Start | Front Tyre 60/100-14″ |
ELECTRICS | Wheel Size Rear 1.85×12″ |
Engine Voltage 12V / 3Ah | Rear Tyre 80/100-12″ |
FUEL & EMISSIONS | DIMENSIONS & WEIGHTS |
Fuel Type Petrol | Length 1,595 mm |
Fuel Tank Capacity 3.8 L | Height 940 mm (handle bar) |
Recommended RON 95 | Seating Capacity 1 |
Width 670 mm | |
Wheelbase 1,120 mm | |
Seat Height Min 720 mm | |
Wet / Op.Weight 69 kg | |
Ground Clearance 305 mm |
Disclaimer:
*Credit approved applicants only; fees, terms and conditions apply including a $99 Annual Fee charged on the account open date and subsequently on the anniversary of the account open date. Up to 55 days Interest Free is available on all Lombard 180 card purchases (excluding cash withdrawals), when you pay, by the payment due date, the amount identified in your statement as the ‘optional repayment to qualify for up to 55 days Interest Free on purchases’. 6 months Interest Free is available on all Lombard 180 card purchases of $250 or more made in one transaction. Interest is payable on any balance outstanding after the Interest Free term. Credit provided by Lombard Finance Pty Ltd ABN 31 099 651 877 Australian Credit Licence number 247415 (Lombard). Lombard® is a trademark of Lombard. Lombard is a subsidiary of FlexiGroup Limited.