| 
| Scooter Style - Piaggio Scooter Showroom
Phone: 07 5455 5249
|
Welcome to the Scooter Style - Piaggio Showroom. Scooter Style is proud to announce the addition of the Piaggio Scooter range to our Scooter Showroom. Piaggio is the choice for discerning commuters who insist on a modern design with the quality that can only come from 60 years experience as a specialised scooter company.
Piaggio XEvo 400 
The XEvo 400 provides a low-cost and sophisticated solution for commuters, with enough substance and muscle for weekend getaways. The 400’s styling exudes elegance, and convenience abounds, highlighted by the massive 56-litre underseat storage area. The fuel-injected engine delivers maximum power of 25kW, and the 14-inch wheels provide stability, road holding and superb ride comfort – supported by powerhouse twin front discs. Details: Powerful and economical 400cc liquid-cooled, fuel-injected four-valve four-stroke engine; Electric start; Anti-theft coded key immobiliser; Wide comfortable seat for two-up touring or daily commuting; Integrated backrest; Weather protection from windscreen; Aerodynamic body; Rear and underseat lockable storage space for carrying belongings; Remote boot and seat release from key; Analogue dash with speedo, clock and trip computer; Convenient shopping bag hook and lockable compartments for extra storage; Front and rear disc brakes for strong, predictable and safe stopping in all conditions; Alloy wheels; Low-emission, environmentally friendly Euro 3 compliant; 2 Year unlimited-kilometre warranty | Specifications| Engine Type | Piaggio Master single cylinder 4 stroke |
|---|
| Cylinder Capacity | 399 cc |
|---|
| Bore X stroke | 85.8 x 69 mm |
|---|
| Max power at shaft | 34 BHP (25 kW) at 7,500 rpm |
|---|
| Max torque | 20.2 Nm at 6,500 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | “Twist and Go” Automatic Transmission (CVT) torque assistance |
|---|
| Chassis | Steel tube double cradle |
|---|
| Front suspensions | Ř 35 mm tele-hydraulic fork, 94 mm travel |
|---|
| Rear suspensions | Two dual-effect shock absorbers and four-position spring preload, 90 mm travel |
|---|
| Front brake | Two 240 mm diameter disc |
|---|
| Rear brake | 240 mm diameter disc |
|---|
| Front tyre/rear tyre | Die-cast aluminium alloy 3.50″x14″/4.50″x14″, Tubeless 120/70-14” /Tubeless 120/70-14” |
|---|
| Length | 2,184 mm |
|---|
| Width | 760 mm |
|---|
| Wheelbase | 1,540 mm |
|---|
| Seat height | 790 mm |
|---|
| Dry weight | 198 Kg |
|---|
| Fuel tank capacity | 12 litres (including 1.8 litres reserve) |
|---|
| Max speed (km/hr) | 155 Km/h* |
|---|
|
Piaggio X7 300 evo 
The Piaggio all-new X7 300 Evo is agile and compact, yet with all the rider protection and stability of a maxi scooter. Now with extra power and torque, it offers all the comfort and ease of control necessary for urban traffic and takes the grind out of your daily commute. Details: Powerful and economical 278cc liquid-cooled, fuel-injected, four-valve, four-stroke engine; Electric start; Twist-and-go automatic transmission; Large under-seat lockable storage space; New rear carry rack included as standard feature; Windshield for extra riding comfort; Front and rear disc brakes for strong, predictable and safe stopping in all conditions; Low-emission, environmentally friendly, Euro 3 compliant; A complete range of accessories including a 44-litre top box and larger windshield for all weather protection; Two double-acting hydraulic shock absorbers with four spring preload settings; 2-year unlimited kilometre warranty | Specifications| Engine Type | Single-cylinder, Liquid-cooled, 4-valve, 4-stroke, electronic fuel injection |
|---|
| Cylinder Capacity | 278 cc |
|---|
| Bore X stroke | 75 x 63 mm |
|---|
| Max power at shaft | 16.4 Kw at 7,500 rpm |
|---|
| Max torque | 23.8 Nm at 5,750 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | “Twist and Go” Automatic |
|---|
| Chassis | Steel Tube, Double cradle |
|---|
| Front suspensions | 35mm telescopic fork, 90mm travel |
|---|
| Rear suspensions | Two dual action hydraulic shock absorber. 4-position adjustable spring pre-load with 90mm travel |
|---|
| Front brake | 260mm disc |
|---|
| Rear brake | 240mm disc |
|---|
| Front tyre/rear tyre | Front: Alloy wheel, 120/70-14″ Rear: Alloy wheel, 140/60-13″ |
|---|
| Length | 2,060mm |
|---|
| Width | 745 mm |
|---|
| Wheelbase | 1,480 mm |
|---|
| Seat height | 790 mm |
|---|
| Dry weight | 161 kg |
|---|
| Fuel tank capacity | 12 litres |
|---|
| Max speed (km/hr) | 130 km/h* |
|---|
|
Piaggio MP3 300 
Since the first release of the MP3 in 2007, the design has seen this model establish its place in the market. The MP3 now widely acclaimed as unrivalled for superior road holding and braking capabilities. With the new MP3 300, now available in Australia, Piaggio take the refinement of the MP3 design to the next level. The proven 300 Quasar motor with a new advanced fuel injection system provides better performance, fuel efficiency and smoother operation. Other changes include restyled front and trim, passenger rear backrest and a larger diameter 14 inch rear wheel. Details: Powerful and economical 278cc, 4 stroke, liquid cooled, 4 valve engine with new advanced EFI and electric start, Easy to use automatic "Twist and Go" CVT transmission, New Euro 3 compliant EFI system ‘monitors’ combustion in cylinder for excellent fuel economy, smoother operation and reduced emissions, Unique to Piaggio twin front wheel design for unrivalled road holding and braking in all conditions, Ease of parking with electro-hydraulic front suspension locking system allows parking on most surfaces without centre stand, Anti-theft electronic key coded immobiliser plus body mounted security loop, Spacious under seat storage and rear boot area with lockable access and dash mounted electric release, Advanced 3 disc braking system (one per wheel) provides exceptional braking on all surfaces and road conditions, Analogue speedo, tacho and fuel gauge with digital clock, trip computer and temperature indicator, Lockable parking brake, Wide comfortable seat with handy cover plus passenger back rest and grab rail for easy two up touring or daily commuting, New 14’ rear wheel for improved stability and tyre wear, No wider than standard Maxi scooter, 2 year unlimited KLM warranty | Specifications| Engine Type | Quasar Single cylinder, water cooled 4 stroke, 4 valve with new advanced EFI and catalytic converter |
|---|
| Cylinder Capacity | 278cc |
|---|
| Bore X Stroke | 75 mm x 63 mm |
|---|
| Max Power At Shaft | 16.4 kW HP at 7,500 rpm |
|---|
| Max Torque | 23.2 Nm at 6,500 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | Twist & Go Automatic CVT |
|---|
| Chassis | Double cradle load-bearing high strength reinforced steel tube design |
|---|
| Front Suspension | Handle bar linked steering rod turning twin steering tubes each with spring and dual effect dampening linked quadrilaterally by articulating strengtened aluminium arms |
|---|
| Rear Suspension | Twin coil spring shock absorbers with dual effect dampening & adjustable preload |
|---|
| Front Brake | Per wheel - Single 240mm discs with dual-piston calipers |
|---|
| Rear Brake | 240 mm disc with dual-piston caliper |
|---|
| Front Tyre/Rear Tyre | Alloy Tubeless 120/70 - 12' / Alloy Tubeless 140/60 - 14' |
|---|
| Length | 2,130 mm |
|---|
| Width | 745 mm |
|---|
| Wheelbase | 1,490 mm |
|---|
| Seat Height | 780 mm |
|---|
| Dry Weight | 205 kg |
|---|
| Fuel Tank capacity | 12 litres |
|---|
|
Piaggio MP3 500 
The MP3 500, delivers show-stopping looks, incredible performance and the X factor that makes it stand out from other anonymous maxi scooters. The machine is particularly in its element on twisty roads, where the razor-sharp handling is complemented by a superb three-disc braking system and the double ignition “Master” engine. Details: Powerful and economical 498cc, 4 stroke, liquid cooled, 4 valve engine with advanced twin spark ignition, EFI and electric start, Easy to use automatic “Twist and Go” CVT transmission, Low emission environmentally friendly euro 3 compliant, Unique to Piaggio twin front wheel design for unrivalled road holding and braking in all conditions, Ease of parking with electro-hydraulic front suspension locking system allows parking on most surfaces without centre stand, Anti-theft electronic key coded immobiliser plus body mounted security loop, Lockable under seat storage and handy shopping bag hook, Advanced 3 disc braking system (one per wheel) provides exceptional braking on all surfaces and road conditions, Analogue speedo, tacho and fuel gauge with digital clock, trip computer and temperature indicator, Lockable parking brake, Rear grab rail and carry space, Wide comfortable seat with raised pillion seating position and handy key remote release, No wider than standard Maxi scooter, 2 year unlimited KLM warranty | Specifications| Engine Type | Master Single cylinder, water cooled, 4 stroke, 4 valve, EFI twin spark ignition with catalytic converter |
|---|
| Cylinder Capacity | 492.7cc |
|---|
| Bore X Stroke | 94 mm x 71 mm |
|---|
| Max Power At Shaft | 29.4 kW at 7,250 rpm |
|---|
| Max Torque | 42.23 Nm at 5,500 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | Twist & Go Automatic CVT |
|---|
| Chassis | Double cradle load-bearing high strength reinforced steel tube design |
|---|
| Front Suspension | Handle bar linked steering rod turning twin steering tubes each with spring and dual effect dampening linked quadrilaterally by articulating strengtened aluminium arms |
|---|
| Rear Suspension | Twin coil spring shock absorbers with dual effect dampening & adjustable preload |
|---|
| Front Brake | Per wheel - Single 240mm discs with dual-piston calipers |
|---|
| Rear Brake | 280 mm disc with dual-piston caliper |
|---|
| Front Tyre/Rear Tyre | Alloy Tubeless 120/70 - 12' / Alloy Tubeless 140/70 - 14' |
|---|
| Length | 2,160 mm |
|---|
| Width | 775 mm |
|---|
| Wheelbase | 1,550 mm |
|---|
| Seat Height | 785 mm |
|---|
| Dry Weight | 244 kg |
|---|
| Fuel Tank capacity | 12 litres |
|---|
|
Piaggio Liberty 150 IE 
A symphony of poise and balance describe the superb handling and ride characteristics that have seen the Liberty become one of Europe’s most popular scooters. Now with all new EFI for even better performance and fuel economy, the large wheeled Liberty will strike a chord with even the most astute inner city commuter. Details: Powerful and economical 149cc 4 stroke, air-cooled, 2 valve engine with advanced EFI and electric start, Easy to use automatic "Twist and Go" CVT transmission, Low emission environmentally friendly euro 3 compliant, Clear and easy to read analogue speedometer with odometer, fuel gauge and digital clock, Lockable under seat storage and glove box plus handy shopping bag hook, Alloy wheels, Body mounted security loop, Powerful front disc and rear drum brakes for predictable stopping in all conditions, Wide comfortable seat plus pillion grab handles, Hard wearing matt effect floor board, glove compartment and trims, Elegant styling and trim with fold away passenger pegs, Large diameter tyre and rims for excellent handling and road holding capabilities | Specifications| Engine Type | Leader single cylinder, air-cooled, 4 stroke, with EFI and catalytic converter |
|---|
| Cylinder Capacity | 149.5cc |
|---|
| Bore X Stroke | 62.2 X 48.6 mm |
|---|
| Max Power At Shaft | 8.6 Kw at 8,000 rpm |
|---|
| Max Torque | 11.2Nm at 6,250 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | Twist & Go Automatic CVT |
|---|
| Chassis | Load-bearing high strength reinforced steel tube design |
|---|
| Front Suspension | 32 mm telescopic fork |
|---|
| Rear Suspension | Single coil spring shock absorber with dual effect dampening & adjustable preload |
|---|
| Front Brake | 240 mm disc with dual-piston caliper |
|---|
| Rear Brake | 110mm drum |
|---|
| Front Tyre/Rear Tyre | Alloy Tubeless 80/90-15' / Alloy Tubeless 100/80 14' |
|---|
| Length | 1,930mm |
|---|
| Width | 705mm |
|---|
| Wheelbase | 1,325mm |
|---|
| Seat Height | 775 mm |
|---|
| Dry Weight | 112 kg |
|---|
| Fuel Tank capacity | 7 litres |
|---|
|
Piaggio Fly 150 
The Fly 150 inherits the Piaggio tradition of success, using the latest technology and design trends. The end result is a more powerful, reliable scooter for everyday use that stands out in traffic for its style and Italian elegance; a design that inspires confidence Details: Economical 150cc four-stroke engine; Electric start; Lower seat height option available; Under seat lockable storage compartment; Front disc brake and powerful rear drum for strong, predictable and safe stopping in all conditions; Fuel gauge and digital clock included in dash; Convenient shopping bag hook and lockable glove compartment for extra storage; Low-emission, environmentally friendly Euro 3 compliant; 2 Year unlimited Kilometre warranty | Specifications| Engine Type | Single-cylinder Piaggio LEADER 4-stroke |
|---|
| Cylinder Capacity | 150.46 cc |
|---|
| Bore X stroke | 62.6 x 48.6 mm |
|---|
| Max power at shaft | 8.5 Kw at 7,750 rpm |
|---|
| Max torque | 11.6 Nm at 6,000 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | CVT and torque server |
|---|
| Chassis | Load-bearing steel chassis with welded structural supports |
|---|
| Front suspensions | Telehydraulic fork, 32 mm |
|---|
| Rear suspensions | Hydraulic single shock absorber, spring pre-load adjustable to 4 positions |
|---|
| Front brake | 200 mm disc, Floating caliper with two pistons |
|---|
| Rear brake | 140 mm drum |
|---|
| Front tyre/rear tyre | Front: Tubeless 120/70×12″ Rear: Tubeless 120/70×12″ |
|---|
| Length | 1,870 mm |
|---|
| Width | 735 mm |
|---|
| Wheelbase | 1,330 mm |
|---|
| Seat height | 785 mm |
|---|
| Dry weight | 112 kg |
|---|
| Fuel tank capacity | 7.2 litres |
|---|
| Max speed (km/hr) | 95 km/h* |
|---|
|
Piaggio Fly 125 
The Fly125 inherits the Piaggio tradition of success, using the latest technology and design trends. The end result is a reliable scooter for everyday use that stands out in traffic for its style and Italian elegance; a design that inspires confidence Details: Economical 125cc four-stroke engine; Electric start; Constant Variable Automatic Transmission (CVT); Available in two seat height options; Underseat lockable storage compartment; Convenient shopping bag hook and lockable glove compartment for extra storage; Fuel gauge and digital clock included in dash; Front disc brake and powerful rear drum for strong, predictable and safe stopping in all conditions; Alloy wheels; Low-emission, environmentally friendly Euro 2 compliant; 2 Year unlimited Kilometre warranty | Specifications| Engine Type | Single cylinder 2-valve Air-cooled 4-stroke |
|---|
| Cylinder Capacity | 124 cc |
|---|
| Bore X stroke | 57 x 48.6 mm |
|---|
| Max power at shaft | 7.8 Kw (10.5 HP) at 8,000 rpm |
|---|
| Max torque | 10 Nm at 7,000 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
|---|
| Chassis | Steel Tube with reinforced plates |
|---|
| Front suspensions | Ř 32 mm telescopic hydraulic fork |
|---|
| Rear suspensions | Hydraulic single shock absorber, spring pre-load adjustable to 4 positions |
|---|
| Front brake | Ř 200 mm disk, floating calliper with twin pistons |
|---|
| Rear brake | Ř 140 mm drum |
|---|
| Front tyre/rear tyre | Tubeless 120/70-12”, Tubeless 120/70-10” |
|---|
| Length | 1870 mm |
|---|
| Width | 735 mm |
|---|
| Wheelbase | 1330 mm |
|---|
| Seat height | 785 mm |
|---|
| Dry weight | 112 kg |
|---|
| Fuel tank capacity | 7.2 litres |
|---|
| Max speed (km/hr) | 94 km/h* |
|---|
| Type approval | Euro 2 |
|---|
| Consumption (ECE applicable text cycle) | 28km/l (ECE 40 test cycle) |
|---|
|
Piaggio Typhoon 125 
Typhoon returns sharper and sportier than ever. Add in all new edgy graphics for a more aggressive approach and with the proven performance of Piaggios Leader air-cooled engine you have a scooter for the young commuter looking to stand out in the crowd.Details: Powerful and economical 124cc 4 stroke, air-cooled, 2 valve engine with electric start, Easy to use automatic “Twist and Go” CVT transmission, Low emission environmentally friendly euro 3 compliant, Clear and easy to read analogue speedometer with odometer and fuel gauge, Lockable under seat storage plus handy shopping bag hook, Alloy wheels, Body mounted security loop, Robust urban chassis, Powerful front disc and rear drum brakes for predictable stopping in all conditions, Wide comfortable seat plus pillion grab handles, Hard wearing matt effect floor board and trims, Sports styling and graphics, Wide tyre and rim combination to handle varying road conditions | Specifications| Engine Type | Leader Single cylinder, air-cooled, 4 stroke with catalytic converter |
|---|
| Cylinder Capacity | 124cc |
|---|
| Bore X Stroke | 57 mm x 48.6 mm |
|---|
| Max Power At Shaft | 7.1 kW at 8,500 rpm |
|---|
| Max Torque | 8.2 Nm at 7,500 rpm |
|---|
| Starting | Electric |
|---|
| Transmission | Twist & Go Automatic CVT |
|---|
| Chassis | Load-bearing high strength reinforced steel tube design |
|---|
| Front Suspension | 32 mm telescopic fork |
|---|
| Rear Suspension | Single coil spring shock absorber with dual effect dampening & adjustable preload |
|---|
| Front Brake | 220 mm disc with dual-piston caliper |
|---|
| Rear Brake | 140mm drum |
|---|
| Front Tyre/ Rear Tyre | Alloy Tubeless 120/80 - 12’ |
|---|
| Length | 120/80 - 12' |
|---|
| Width | 720 mm |
|---|
| Wheelbase | 1,350 mm |
|---|
| Seat Height | 765 mm |
|---|
| Dry Weight | 112 kg |
|---|
| Fuel Tank Capacity | 7 litres |
|---|
|
Piaggio Zip 100 
Piaggio’s snappy town scooter, the Zip, is also available in a 100cc configuration to further enhance the agility and manoeuverability that’s made it a benchmark in the compact scooter segment. Nimble and easy on the hip pocket. Details: Economical 100cc four-stroke engine; Push-button electric start; Constant Variable Automatic Transmission (CVT); Front disc brake and powerful rear drum for strong, predictable and safe stopping in all conditions; Low fuel warning light; Convenient shopping bag hook; Underseat lockable storage compartment; Front glove box; Low-emission, environmentally friendly Euro 2 compliant; 2 Year unlimited Kilometre warranty | Specifications| Engine Type | Single cylinder 2-valve Air-cooled 4-stroke |
|---|
| Cylinder Capacity | 96 cc |
|---|
| Bore X stroke | 50 x 49 mm |
|---|
| Max power at shaft | 4.2 Kw (5.7HP) at 6,750 rpm |
|---|
| Max torque | 6.5 Nm at 5,500 rpm |
|---|
| Starting | Electric and kick start |
|---|
| Transmission | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
|---|
| Chassis | Steel tube with reinforced plates |
|---|
| Front suspensions | Ř 30 mm telescopic fork – 75mm travel |
|---|
| Rear suspensions | Single arm with dual effect hydraulic shock absorber and coil spring – 74mm travel |
|---|
| Front brake | Ř 175 mm disc |
|---|
| Rear brake | Ř 110 mm drum |
|---|
| Front tyre/rear tyre | Die-cast aluminium alloy, 10”x2.15” Tubeless 100/80-10” Die-cast aluminium alloy, 10”x3.00” / Tubeless 120/70-10” |
|---|
| Length | 1690 mm |
|---|
| Width | 680 mm |
|---|
| Wheelbase | 1215 mm |
|---|
| Seat height | Adjustable to three positions 750-765-780mm |
|---|
| Dry weight | 89 kg |
|---|
| Fuel tank capacity | 7.5 litres ( 1.3 litre reserve included) |
|---|
| Max speed (km/hr) | 70 km/h* |
|---|
| Type approval | Euro 2 |
|---|
| Consumption (ECE applicable text cycle) | 35 km/litre (ECE 47 test cycle) |
|---|
| Consumption @km/h – km/l | 43-50km/l @ 40km/h |
|---|
|
Piaggio Typhoon 50 
Introducing the new Piaggio Typhoon 50 2t, the young, practical and fun scooter. Piaggio’s European best selling model gets all-new styling and the classic 50 cc 2-stroke. The new 50cc benefits from the durability and strength of the 125 frame and brakes while offering the advantages of the 50cc. Details: Economical 50cc two-stroke engine, Electric start, Constant Variable Automatic Transmission (CVT), Underseat lockable storage compartment, Front disc brake and powerful rear drum for strong, predictable and safe stopping in all conditions, Alloy wheels, Low-emission, environmentally friendly Euro 2 compliant, 2 Year unlimited Kilometre warranty | Specifications| Engine Type | Single cylinder 2-stroke |
|---|
| Cylinder Capacity | 49.4 cc |
|---|
| Bore X stroke40 | x 39.3 mm |
|---|
| Max power at shaft3 | .1 Kw (4.2 HP) at 6,500 rpm |
|---|
| Max torque4.6 | Nm at 6,000 rpm |
|---|
| Starting | Electric and kick starter |
|---|
| Transmission | “Twist and Go” Automatic Transmission (CVT) |
|---|
| Chassis | Steel Tube with reinforced plates |
|---|
| Front suspension | ŘHydraulic telescopic fork with straight stanchions |
|---|
| Rear suspension | Oscillating engines/swingarm with single hydraulic shock |
|---|
| Front brake | Ř 220 mm disk, floating calliper with twin pistons |
|---|
| Rear brake | Ř 140 mm drum |
|---|
| Front tyre/rear tyre | Tubeless 120/80-12”, Tubeless 130/80-12” |
|---|
| Length | 1940 mm |
|---|
| Width | 720 mm |
|---|
| Wheelbase | 1350 mm |
|---|
| Seat height | 765 mm |
|---|
| Dry weight | tba |
|---|
| Fuel tank capacity | 7 litre |
|---|
|
Piaggio Zip 50 2S 
The electric start Zip 50 comes standard with many features not normally found in the 50cc market, including alloy wheels, front disc brake and three-position height adjustable seat. Details: Ride on your car licence in Qld, SA, NT and WA (single seat compliant in Qld); Economical and environmentally friendly 50cc two–stroke engine; Electric start; Constant Variable Automatic Transmission (CVT); Front disc brake and powerful rear drum for strong, predictable and safe stopping in all conditions; Low fuel warning light; Convenient shopping bag hook; Underseat lockable storage compartment; Front glove box; Alloy wheels; Low-emission, environmentally friendly Euro 3 compliant; 2 Year unlimited Kilometre warranty | Specifications| Engine Type | Single cylinder 2-valve Air-cooled 4-stroke |
|---|
| Cylinder Capacity | 49.9 cc |
|---|
| Bore X stroke | 39 x 41.8 mm |
|---|
| Max power at shaft | 2.5 Kw (3.4hp) at 6500 rpm |
|---|
| Max torque | n/a |
|---|
| Starting | Electric and kick start |
|---|
| Transmission | “Twist and Go” Automatic Transmission (CVT) with Automatic Clutch |
|---|
| Chassis | Steel tube with reinforced plates |
|---|
| Front suspensions | Ř 30 mm telescopic fork - 75mm travel |
|---|
| Rear suspensions | Single arm with dual effect hydraulic shock absorber and coil spring - 74mm travel |
|---|
| Front brake | Ř 175 mm disc |
|---|
| Rear brake | Ř 110 mm drum |
|---|
| Front tyre/rear tyre | Die-cast aluminium alloy, 10”x2.15” Tubeless 100/80-10” Die-cast aluminium alloy, 10”x3.00” / Tubeless 120/70-10” |
|---|
| Length | 1690 mm |
|---|
| Width | 680mm |
|---|
| Wheelbase | 1215 mm |
|---|
| Seat height | Adjustable to three positions 750-765-780mm |
|---|
| Dry weigh | t89 kg |
|---|
| Fuel tank capacity | 7.5 litres ( 1.3 litre reserve included) |
|---|
| Max speed (km/hr) | As per legislation* |
|---|
| Type approval | Euro 2 |
|---|
| Consumption (ECE applicable text cycle) | 44 km/litre (ECE 47 test cycle) |
|---|
| Consumption @km/h - km/l | 40-45 km/l @ 30 km/h |
|---|
|

All Piaggio scooters are LAMS compliant. |